MathNotation
From Odwiki
Contents |
MathNotation
Set theory and logic symbols
| ∩ | X ∩ Y | the intersection of the sets X and Y |
| ∪ | X ∪ Y | the union of the sets X and Y |
| \ | X \ Y | the difference of set X minus set Y |
| ⊂ | X ⊂ Y | X is a proper subset of Y |
Boolean operations
| ¬ | ¬ a | not a | negation |
| ∧ | a ∧ b | a and b | conjunction |
| ∨ | a ∨ b | a or b | disjunction |
| either a or b | alternation | ||
| ⇒ | a ⇒ b | if a then b | implication |
| ⇔ | a ⇔ b | a if and only if b | equivalence |
Sets and linear Spaces
| C | The set of all complex numbers |
| Cn | The n-dimensional complex linear space |
| E3 | The three dimensional Eucledian space |
| H | The set of all quaternions (Halmilton space) |
| R | The set of all real numbers |
| Rn | The n-dimensional real linear space |
| R+ | The set of all nonnegative real numbers |
| Z | The set of all integers |
| Z+ | The set of all integers |



