File list
From Odwiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 17:38, 14 March 2012 | TesterShape.250.pdc.tar.gz (file) | Narbuckl | 222 B | 1 | |
| 17:23, 14 March 2012 | PdcTesting_v001.gz (file) | Narbuckl | 15 KB | 1 | |
| 21:43, 28 March 2011 | Grocus_Final.jpg (file) | Fabiodamico | 15 KB | 2 | |
| 00:47, 31 July 2010 | MddFiles.tar (file) | Wildr3d | 136 KB | 1 | |
| 16:55, 28 October 2008 | Without_artifacts.jpg (file) | Jwoelper | 5 KB | 1 | |
| 16:55, 28 October 2008 | With_artifacts.jpg (file) | Jwoelper | 6 KB | 1 | |
| 03:23, 24 September 2008 | Edit_rendering_parameters_h9.jpg (file) | Jason | 86 KB | 1 | |
| 03:20, 24 September 2008 | ParametersPaneH9.jpg (file) | Jason | 40 KB | 1 | |
| 02:29, 21 November 2007 | Wrangling.tar.gz (file) | Jason | 25 KB | (This is an example of how to set up Soho "Light Wrangling".) | 1 |
| 00:45, 26 July 2007 | Houdini_banner_image3.jpg (file) | Marc | 26 KB | 1 | |
| 00:43, 26 July 2007 | H9splash.jpg (file) | Marc | 26 KB | (a small slice of the H9 splash image) | 1 |
| 06:26, 12 July 2007 | Ngon_warning.jpg (file) | LEO-oo- | 26 KB | 1 | |
| 02:48, 6 September 2005 | HOT_mineig.jpg (file) | DrewWhitehouse | 18 KB | (Uses the mininum eigenvalue to find the wave crests.) | 1 |
| 00:43, 17 June 2005 | HOT_vexdisp_500m.jpg (file) | DrewWhitehouse | 18 KB | (Ocean using vex displacement.) | 1 |
| 05:58, 15 June 2005 | HOT_vexdisp_1000m.jpg (file) | DrewWhitehouse | 18 KB | (Ocean using vex displacement.) | 1 |
| 01:21, 15 June 2005 | HOT_sop_parms.jpg (file) | DrewWhitehouse | 30 KB | (Ocean SOP parameters) | 1 |
| 00:51, 15 June 2005 | HOT_sop_hg_c_shader.jpg (file) | DrewWhitehouse | 22 KB | (Ocean SOP, hires geometry, chop, basic fresnel reflection shader.) | 1 |
| 00:46, 15 June 2005 | HOT_sop_hg_c.jpg (file) | DrewWhitehouse | 20 KB | (Ocean SOP, hires geometry, chop.) | 1 |
| 00:36, 15 June 2005 | HOT_sop_lg_nc.jpg (file) | DrewWhitehouse | 35 KB | (Ocean SOP, lowres geometry, no chop.) | 1 |
| 15:33, 14 April 2005 | Mgm_brdf_19.jpg (file) | MarioMarengo | 65 KB | (BRDF: Figure 19) | 3 |
| 07:29, 11 April 2005 | Mgm_brdf_18.jpg (file) | MarioMarengo | 30 KB | (BRDF: Figure 18) | 4 |
| 22:45, 5 April 2005 | Mgm_brdf_17.jpg (file) | MarioMarengo | 51 KB | (BRDF: Figure 17) | 2 |
| 08:40, 11 March 2005 | Tcltk_test_mode.jpg (file) | Edward | 13 KB | (For [BuildingGraphicalInterfacesInTclTk]) | 1 |
| 08:39, 11 March 2005 | Tcltk_new_window.jpg (file) | Edward | 16 KB | (For [BuildingGraphicalInterfacesInTclTk]) | 1 |
| 08:39, 11 March 2005 | Tcltk_geo_button.jpg (file) | Edward | 8 KB | (For [BuildingGraphicalInterfacesInTclTk]) | 1 |
| 08:39, 11 March 2005 | Tcltk_function_list.jpg (file) | Edward | 17 KB | (For [BuildingGraphicalInterfacesInTclTk]) | 1 |
| 08:39, 11 March 2005 | Tcltk_attribute_window.jpg (file) | Edward | 24 KB | (For [BuildingGraphicalInterfacesInTclTk]) | 1 |
| 08:38, 11 March 2005 | Tcltk_screenshot_base.jpg (file) | Edward | 31 KB | (For [BuildingGraphicalInterfacesInTclTk]) | 1 |
| 21:15, 2 March 2005 | Shaderunwrap_example_gi_unwrap.hip.gz (file) | JasonIversen | 20 KB | (shader unwrapping: hip-file to recreate these images) | 1 |
| 21:10, 2 March 2005 | Shaderunwrap_example_unwrapped_without_unpremult.jpg (file) | JasonIversen | 13 KB | (shader unwrapping: render using unwrapped image, without unpremultiplying) | 1 |
| 21:07, 2 March 2005 | Shaderunwrap_example_unwrapped.jpg (file) | JasonIversen | 12 KB | (shader unwrapping: render using unwrapped image) | 1 |
| 21:05, 2 March 2005 | Shaderunwrap_example_uvs.jpg (file) | JasonIversen | 29 KB | (shader unwrapping: automatic uv mapping) | 1 |
| 21:04, 2 March 2005 | Shaderunwrap_example_unwrapped_uvs_unpremultiplied.jpg (file) | JasonIversen | 25 KB | (shader unwrapping: unwrapped uv map, unpremultiplied) | 1 |
| 22:30, 7 January 2005 | Mgm_brdf_23.jpg (file) | MarioMarengo | 65 KB | (BRDF: Figure 23) | 1 |
| 22:30, 7 January 2005 | Mgm_brdf_22.jpg (file) | MarioMarengo | 54 KB | (BRDF: Figure 22) | 3 |
| 19:50, 7 January 2005 | Mgm_brdf_21.jpg (file) | MarioMarengo | 89 KB | (BRDF: Figure 21) | 3 |
| 16:58, 7 January 2005 | Mgm_fresnel_3.jpg (file) | MarioMarengo | 24 KB | (BRDF: Fresnel3) | 3 |
| 01:25, 6 January 2005 | Mgm_brdf_20.jpg (file) | MarioMarengo | 45 KB | (BRDF: Figure 20) | 2 |
| 23:05, 5 January 2005 | Mgm_fresnel_1.jpg (file) | MarioMarengo | 15 KB | (BRDF: Fresnel1) | 4 |
| 22:30, 22 December 2004 | Mgm_brdf_math14.jpg (file) | MarioMarengo | 3 KB | (BRDF: Math 14) | 1 |
| 20:22, 22 December 2004 | Mgm_fresnel_2.jpg (file) | MarioMarengo | 4 KB | (BRDF: Fresnel 2) | 2 |
| 18:57, 22 December 2004 | Mgm_brdf_math13.jpg (file) | MarioMarengo | 6 KB | (BRDF: Math13) | 2 |
| 16:52, 22 December 2004 | Mgm_brdf_math9.jpg (file) | MarioMarengo | 6 KB | (BRDF: Math9) | 3 |
| 06:13, 21 December 2004 | Lsystemcompare.png (file) | DavidQuirus | 5 KB | 1 | |
| 19:47, 17 December 2004 | Mgm_brdf_math12.jpg (file) | MarioMarengo | 11 KB | (BRDF: Math12) | 1 |
| 19:27, 17 December 2004 | Mgm_brdf_math11.jpg (file) | MarioMarengo | 3 KB | (BRDF: Math11) | 1 |
| 18:39, 17 December 2004 | Mgm_brdf_math10.jpg (file) | MarioMarengo | 6 KB | (BRDF: Math10) | 2 |
| 21:13, 16 December 2004 | Mgm_brdf_math8.jpg (file) | MarioMarengo | 5 KB | (BRDF: math8) | 1 |
| 21:13, 16 December 2004 | Mgm_brdf_math7.jpg (file) | MarioMarengo | 4 KB | (BRDF: math7) | 2 |
| 16:06, 16 December 2004 | TerraGenTerrainSOPFlowChart.jpg (file) | MarkStory | 114 KB | 4 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |







