Statistics
From Odwiki
| Page statistics | |
|---|---|
| Content pages | 546 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 903 |
| Uploaded files | 101 |
| Edit statistics | |
| Page edits since Odwiki was set up | 8,488 |
| Average edits per page | 9.40 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 2,111 |
| Active users (Users who have performed an action in the last 7 days) | 23 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 0 |
| Bureaucrats (list of members) | 0 |
| odeditors (list of members) | 0 |
| Members (list of members) | 2,762 |
| Admin (list of members) | 3 |
| Moderator (list of members) | 4 |
| council (list of members) | 5 |
| houdini-pro (list of members) | 32 |
| educators (list of members) | 3 |
| View statistics | |
| Views total | 2,175,155 |
| Views per edit | 256.26 | Most viewed pages |
| Main Page | 116,810 |
| HoudiniOceanToolkit | 71,468 |
| ReflectanceFunctions | 35,282 |
| CompaniesUsingHoudini | 33,194 |
| ProductionsUsingHoudini | 31,514 |
| Tutorials | 30,349 |
| FrequentlyAskedQuestions | 23,447 |
| Rendering | 21,666 |
| HoudiniDevelopmentKit | 20,819 |
| BulletPhysicsRBDSolverDOP | 18,878 |



