Statistics
From Odwiki
| Page statistics | |
|---|---|
| Content pages | 546 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 901 |
| Uploaded files | 99 |
| Edit statistics | |
| Page edits since Odwiki was set up | 8,469 |
| Average edits per page | 9.40 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 2,111 |
| Active users (Users who have performed an action in the last 7 days) | 16 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 0 |
| Bureaucrats (list of members) | 0 |
| odeditors (list of members) | 0 |
| Members (list of members) | 2,607 |
| Admin (list of members) | 3 |
| Moderator (list of members) | 4 |
| council (list of members) | 5 |
| houdini-pro (list of members) | 30 |
| educators (list of members) | 3 |
| View statistics | |
| Views total | 2,051,320 |
| Views per edit | 242.22 | Most viewed pages |
| Main Page | 110,090 |
| HoudiniOceanToolkit | 64,485 |
| ReflectanceFunctions | 30,679 |
| CompaniesUsingHoudini | 30,017 |
| Tutorials | 28,567 |
| ProductionsUsingHoudini | 28,210 |
| FrequentlyAskedQuestions | 21,477 |
| Rendering | 20,573 |
| HoudiniDevelopmentKit | 19,684 |
| BulletPhysicsRBDSolverDOP | 17,791 |



